Vocabulary and Quizzes for all 10 chapters.
These tables will probably print more efficiently from a different application. Simply paste into a word processing program / document and print from there.
"Silent Architecture" vocabulary and quiz / chapter 1.
| equal tempered tuning | divides the octave into 12 equal parts |
| chromatic scale | consecutive half step sequence of our 12 pitches |
| fundamental | the actual pitch we hear created by a full length of string or column of air |
| overtone | a pitch created from the fundamental |
| interval | the distance between pitches |
| octave interval | a perfect doubling of the cycles per second of a pitch, contains 12 half steps |
| perfect fifth | created by dividing our pitch or string length into three equal parts |
| circle of fifth's | a representation of our 12 pitches that resembles our hour clock, whereby the pitches are arranged clockwise by the interval of a perfect fifth |
| half step | smallest theoretical interval of equal temper tuning |
| Pythagorus | early Greek philosopher credited with original ideas of acoustics and how our music theory system could be organized |
Quiz. Find the correct answer from the column on the right to complete each question.
| The "silent architecture" of our music today is based on a system of theory that contains | 12 distinct pitches. |
| We can trace our origins of Western Music back to the _______ _______ | ancient Greeks |
| We credit _________ with the organization of our 12 musical pitches. | Pythagorus |
| The full length of string produces the __________ pitch. | fundamental |
| Pitches created from within the fundamental are called _______ . | overtones |
| Dividing a full string length perfectly in half creates the ______ _______ and it's mathematical ratio is ___ : ___. | octave interval / 2 : 1 |
| Dividing a full string length three equal parts creates the interval of the _______ _____ and it's vibrational ratio is ___ : ___. | perfect 5th / 3 : 2 |
| Pythagorus is credited with creating the _____ __ _____. | cycle of 5th's |
| The cycle of fifths contains our __ _______. | 12 pitches |
| The _________ _____ arranges our 12 pitches by consecutive half steps into a perfectly closed loop of pitches. | chromatic scale |
"Loops of Pitches" vocabulary and quiz / chapter 2.
| tuning pitch A | vibrates at 440 cycles per second |
| n'est pas ? | French language quip meaning "isn't that so" |
| perfect closure | describes how a sequence of elements perfectly returns to it's starting point |
| "a cappella" | Italian term meaning "without accompaniment" |
| leading tone | a pitch a half step below the final pitch |
| penultimate | the second to last element in a series of elements |
| 88 | standard number of keys on a piano |
| seven full octaves | number of octaves on a piano keyboard |
| 2 / 3 sequence | number pattern of the black keys of a piano |
| chromatic enhancement | adding half steps into musical patterns |
Matching quiz.
|
"Groups of Pitches" vocabulary and quiz / chapter 3.
| pentatonic scale | so named by virtue of it's five ( penta ) pitches. |
| interval formula | the set sequence of intervals we use to create a scale or chord |
| major scale | most commonly used group of pitches used by composers to create the music we love. |
| musical colors | the different sounds of the various scales and chords |
| muse | our own inner creative energy |
| non-pentatonic pitch | a pitch not normally found in a particular pentatonic scale |
| key signature | accidentals placed by the clef to determine pitches |
| group of pitches | a way to describe a select set of pitches |
| 5 + 2 = 7 | simple math equation showing that we add 2 pitches to the 5 of the pentatonic group to create the 7 of the major scale |
| white keys | no sharps or flats |
Here is the matching quiz for this chapter.
|